Query	Marker	Superkingdom	Phylum	Class	Order	Family	Genus	Species
CP003115.1_4265	dnaG	Bacteria(0.97)	Spirochaetes(0.97)	Spirochaetia(0.97)	Spirochaetales(0.97)	Spirochaetaceae(0.97)	Treponema(0.97)	Treponema pallidum(0.04)
CP003115.1_13730	frr	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.57)
CP003115.1_11556	infC	Bacteria(0.99)	Spirochaetes(0.99)	Spirochaetia(0.99)	Spirochaetales(0.99)	Spirochaetaceae(0.99)	Treponema(0.99)	Treponema pallidum(0.99)
CP003115.1_11178	nusA	Bacteria(0.99)	Spirochaetes(0.99)	Spirochaetia(0.99)	Spirochaetales(0.99)	Spirochaetaceae(0.99)	Treponema(0.99)	Treponema pallidum(0.79)
CP003115.1_14398	pgk	Bacteria(0.97)	Spirochaetes(0.97)	Spirochaetia(0.97)	Spirochaetales(0.97)	Spirochaetaceae(0.97)	Treponema(0.97)	Treponema pallidum(0.94)
CP003115.1_2611	pyrG	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.50)
CP003115.1_2015	rplA	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.60)
CP003115.1_1729	rplB	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.92)
CP003115.1_1717	rplC	Bacteria(0.99)	Spirochaetes(0.99)	Spirochaetia(0.99)	Spirochaetales(0.99)	Spirochaetaceae(0.99)	Treponema(0.99)	Treponema pallidum(0.93)
CP003115.1_1721	rplD	Bacteria(0.97)	Spirochaetes(0.97)	Spirochaetia(0.97)	Spirochaetales(0.97)	Spirochaetaceae(0.97)	Treponema(0.97)	Treponema pallidum(0.94)
CP003115.1_1753	rplE	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(1.00)
CP003115.1_1763	rplF	Bacteria(0.98)	Spirochaetes(0.98)	Spirochaetia(0.98)	Spirochaetales(0.98)	Spirochaetaceae(0.98)	Treponema(0.98)	Treponema pallidum(0.94)
CP003115.1_2013	rplK	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.60)
CP003115.1_2025	rplL	Bacteria(0.96)	Spirochaetes(0.96)	Spirochaetia(0.96)	Spirochaetales(0.96)	Spirochaetaceae(0.96)	Treponema(0.96)	Treponema pallidum(0.01)
CP003115.1_9941	rplM	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.60)
CP003115.1_1750	rplN	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.60)
CP003115.1_1742	rplP	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.60)
CP003115.1_8445	rplS	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.60)
CP003115.1_11561	rplT	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.60)
CP003115.1_12482	rpmA	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.31)
CP003115.1_2048	rpoB	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(1.00)
CP003115.1_13717	rpsB	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.32)
CP003115.1_1739	rpsC	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.60)
CP003115.1_1769	rpsE	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.59)
CP003115.1_9945	rpsI	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.60)
CP003115.1_1711	rpsJ	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.60)
CP003115.1_1786	rpsK	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.60)
CP003115.1_1782	rpsM	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.60)
CP003115.1_1732	rpsS	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.59)
CP003115.1_18001	smpB	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(0.60)
CP003115.1_13723	tsf	Bacteria(1.00)	Spirochaetes(1.00)	Spirochaetia(1.00)	Spirochaetales(1.00)	Spirochaetaceae(1.00)	Treponema(1.00)	Treponema pallidum(1.00)
