The largest virus genomes and sequences (> 300k bps):
Generated: June 11, 2018. Details are below.
Sequence title | Length | Segm. | Accession | |
---|---|---|---|---|
1 | Pandoravirus salinus, complete genome | 2473870 | 1 | NC_022098.1 |
2 | Pandoravirus inopinatum isolate KlaHel, complete genome | 2243109 | 1 | NC_026440.1 |
3 | Pandoravirus dulcis, complete genome | 1908524 | 1 | NC_021858.1 |
4 | Tupanvirus deep ocean, partial genome | 1516267 | 1 | MF405918.1 |
5 | Orpheovirus IHUMI-LCC2 genome assembly, complete genome: monopartite | 1473573 | 1 | NC_036594.1 |
6 | Tupanvirus soda lake, complete genome | 1439508 | 1 | KY523104.1 |
7 | Bodo saltans virus strain NG1, complete genome | 1385869 | 1 | MF782455.1 |
8 | Niemeyer virus, partial genome | 1299140 | 1 | KT599914.1 |
9 | Megavirus chiliensis, complete genome | 1259197 | 1 | NC_016072.1 |
10 | UNVERIFIED: Acanthamoeba polyphaga mimivirus, partial genome | 1258663 | 1 | MG602507.1 |
11 | Megavirus shan genome assembly Megavirus shan, scaffold scaffold00002, whole genome shotgun sequence | 1258603 | 1 | LN868520.1 |
12 | Megavirus courdo11, complete genome | 1246126 | 1 | JX975216.1 |
13 | Megavirus terra1 genome | 1244621 | 1 | KF527229.1 |
14 | Megavirus montpellier3 genome assembly Megavirus montpellier3, scaffold scaffold00001, whole genome shotgun sequence | 1242698 | 1 | LN868518.1 |
15 | Megavirus vitis isolate vigne, complete genome | 1242360 | 1 | MG807319.1 |
16 | Megavirus lba isolate LBA111, complete genome | 1230522 | 1 | JX885207.1 |
17 | Megavirus bus genome assembly Megavirus bus, scaffold scaffold00001, whole genome shotgun sequence | 1229128 | 1 | LN868539.1 |
18 | Megavirus battle43 genome assembly Megavirus battle43, scaffold scaffold00001, whole genome shotgun sequence | 1226044 | 1 | LN868256.1 |
19 | UNVERIFIED: Acanthamoeba polyphaga mimivirus strain Kroon, complete genome | 1221932 | 1 | KM982402.1 |
20 | Megavirus T1 genome assembly Megavirus T1, scaffold scaffold00006, whole genome shotgun sequence | 1216769 | 1 | LN868526.1 |
21 | Megavirus avenue9 genome assembly Megavirus avenue9, scaffold scaffold00001, whole genome shotgun sequence | 1214278 | 1 | LN867403.1 |
22 | Powai lake megavirus isolate 1, complete genome | 1208707 | 1 | KU877344.1 |
23 | UNVERIFIED: Acanthamoeba polyphaga mimivirus strain Oyster, complete genome | 1200220 | 1 | KM982401.1 |
24 | Acanthamoeba castellanii mamavirus strain Hal-V, complete genome | 1191693 | 1 | JF801956.1 |
25 | Acanthamoeba castellanii mimivirus DNA, nearly complete genome, strain: Mimivirus shirakomae | 1182849 | 1 | AP017645.1 |
26 | Acanthamoeba castellanii mimivirus DNA, nearly complete genome, strain: Mimivirus kasaii | 1182801 | 1 | AP017644.1 |
27 | Mimivirus Bombay isolate 1 genomic sequence | 1182200 | 1 | KU761889.1 |
28 | Acanthamoeba polyphaga mimivirus, complete genome | 1181549 | 1 | NC_014649.1 |
29 | Samba virus, complete genome | 1181380 | 1 | KF959826.2 |
30 | Hirudovirus strain Sangsue, complete genome | 1181042 | 1 | KF493731.1 |
31 | Mimivirus fauteuil genome assembly Mimivirus fauteuil, scaffold scaffold00001, whole genome shotgun sequence | 1180980 | 1 | LN871163.1 |
32 | Mimivirus amazonia genome assembly Mimivirus amazonia, scaffold scaffold00001, whole genome shotgun sequence | 1179120 | 1 | LN867402.1 |
33 | UNVERIFIED: Acanthamoeba polyphaga mimivirus strain Amazonia, partial genome | 1179119 | 1 | KM982403.1 |
34 | Mimivirus terra2 genome | 1168989 | 1 | NC_023639.1 |
35 | Mimivirus pointerouge2 genome assembly Mimivirus pointerouge2, scaffold scaffold00001, whole genome shotgun sequence | 1162847 | 1 | LN871172.1 |
36 | Catovirus CTV1 Catovirus_1 genomic sequence | 1152313 | 1 | KY684083.1 |
37 | Mimivirus pointerouge1 genome assembly Mimivirus pointerouge1, scaffold scaffold00001, whole genome shotgun sequence | 1150884 | 1 | LN871174.1 |
38 | Mimivirus longchamps genome assembly Mimivirus longchamps, scaffold scaffold00001, whole genome shotgun sequence | 1104869 | 1 | LN871173.1 |
39 | Moumouvirus australiensis isolate 10A, complete genome | 1098002 | 1 | MG807320.1 |
40 | Saudi moumouvirus, partial genome | 1030056 | 1 | KY110734.1 |
41 | Acanthamoeba polyphaga moumouvirus, complete genome | 1021348 | 1 | NC_020104.1 |
42 | UNVERIFIED: Moumouvirus goulette, complete genome | 1016844 | 1 | KC008572.1 |
43 | Acanthamoeba polyphaga mimivirus isolate M4, complete genome | 981813 | 1 | JN036606.1 |
44 | Megavirus T4 genome assembly Megavirus T4, scaffold scaffold00002, whole genome shotgun sequence | 970404 | 1 | LN869537.1 |
45 | Megavirus courdo5 genome assembly Megavirus courdo5, scaffold scaffold00001, whole genome shotgun sequence | 921986 | 1 | LN868540.1 |
46 | Moumouvirus battle49 genome assembly Moumouvirus battle49, scaffold scaffold00008, whole genome shotgun sequence | 844927 | 1 | LN871171.1 |
47 | Acanthamoeba polyphaga lentillevirus isolate lvs contig00005, whole genome shotgun sequence | 788571 | 1 | AFYC01000005.1 |
48 | Pithovirus sp. LC8 genome assembly, scaffold: scaffold00001, whole genome shotgun sequence | 683254 | 1 | LT598836.1 |
49 | Tetraselmis virus 1, complete genome | 668031 | 1 | KY322437.1 |
50 | Mollivirus sibericum isolate P1084-T, complete genome | 651523 | 1 | NC_027867.1 |
51 | Cafeteria roenbergensis virus BV-PW1, complete genome | 617453 | 1 | NC_014637.1 |
52 | Pithovirus sibericum isolate P1084-T, complete genome | 610033 | 1 | NC_023423.1 |
53 | Cedratvirus A11 genome assembly, complete genome: monopartite | 589068 | 1 | NC_032108.1 |
54 | Cedratvirus lausannensis genome assembly, chromosome: cClCRIB-75 | 575161 | 1 | LT907979.1 |
55 | Cotesia congregata virus complete genome, segment Circle6 | 567670 | 30 | NC_006638.1 |
56 | Cedratvirus Zaza IHUMI strain IHUMI-S29 genome assembly, chromosome: scaffold_1 | 560887 | 1 | LT994652.1 |
57 | Megavirus courdo7 isolate Mv13-c7, partial genome | 529672 | 1 | JN885991.1 |
58 | Cotesia congregata sequence containing Cotesia congregata bracovirus proviral locus 2 (PL2) | 522749 | 1 | HF586473.1 |
59 | Bacillus phage G, complete genome | 497513 | 1 | NC_023719.1 |
60 | Apis mellifera filamentous virus isolate CH-CO5, partial genome | 496396 | 1 | NC_027925.1 |
61 | Agrobacterium phage Atu_ph07, complete genome | 490380 | 1 | MF403008.1 |
62 | Chrysochromulina ericina virus isolate CeV-01B, complete genome | 473558 | 1 | NC_028094.1 |
63 | Faustovirus ST1 genome assembly, complete genome: monopartite | 470659 | 1 | LT839607.1 |
64 | Faustovirus strain E12, complete genome | 466265 | 1 | KJ614390.1 |
65 | Faustovirus strain D5a, complete genome | 466051 | 1 | KU702950.1 |
66 | Faustovirus strain E24, complete genome | 466012 | 1 | KU702948.1 |
67 | Faustovirus strain E23, complete genome | 465956 | 1 | KU702952.1 |
68 | Faustovirus strain D5b, complete genome | 464523 | 1 | KU702949.1 |
69 | Faustovirus strain D6, complete genome | 462011 | 1 | KU702951.1 |
70 | Brazilian cedratvirus IHUMI strain IHUMI-27.7 genome assembly, chromosome: scaffold_1 | 460038 | 1 | LT994651.1 |
71 | Phaeocystis globosa virus 12T, *** SEQUENCING IN PROGRESS ***, 3 unordered pieces | 460002 | 1 | HQ634147.1 |
72 | Phaeocystis globosa virus strain 16T, complete genome | 459984 | 1 | NC_021312.1 |
73 | Faustovirus strain D3, complete genome | 455803 | 1 | KU556803.1 |
74 | Phaeocystis globosa virus 14T, *** SEQUENCING IN PROGRESS ***, 3 unordered pieces | 452892 | 1 | HQ634144.1 |
75 | Klosneuvirus KNV1 Klosneuvirus_1 genomic sequence | 451653 | 1 | KY684108.1 |
76 | Hokovirus HKV1 Hokovirus_1 genomic sequence | 450695 | 1 | KY684103.1 |
77 | Salicola phage SCTP-2, complete genome | 440001 | 1 | MF360958.1 |
78 | Emiliania huxleyi virus 207, *** SEQUENCING IN PROGRESS ***, 16 unordered pieces | 421891 | 1 | JF974317.1 |
79 | Emiliania huxleyi virus 208, *** SEQUENCING IN PROGRESS ***, 17 unordered pieces | 411003 | 1 | JF974318.1 |
80 | Hokovirus HKV1 Hokovirus_3 genomic sequence | 407933 | 1 | KY684105.1 |
81 | Emiliania huxleyi virus 202, *** SEQUENCING IN PROGRESS ***, 12 unordered pieces | 407516 | 1 | HQ634145.1 |
82 | Emiliania huxleyi virus 86, complete genome | 407339 | 1 | NC_007346.1 |
83 | Emiliania huxleyi virus 86 isolate EhV86 | 407339 | 1 | AJ890364.1 |
84 | Emiliania huxleyi virus 201, *** SEQUENCING IN PROGRESS ***, 7 unordered pieces | 407301 | 1 | JF974311.1 |
85 | Emiliania huxleyi virus 164 partial genome sequence | 401558 | 1 | KF481688.1 |
86 | Emiliania huxleyi virus 18 partial genome sequence | 400762 | 1 | KF481685.1 |
87 | Emiliania huxleyi virus 203, *** SEQUENCING IN PROGRESS ***, 7 unordered pieces | 400520 | 1 | JF974291.1 |
88 | Emiliania huxleyi virus 156 partial genome sequence | 400341 | 1 | KF481687.1 |
89 | Emiliania huxleyi virus 145 partial genome sequence | 399873 | 1 | KF481686.1 |
90 | Emiliania huxleyi virus 88, *** SEQUENCING IN PROGRESS ***, 8 unordered pieces | 397298 | 1 | JF974310.1 |
91 | Emiliania huxleyi virus 84, *** SEQUENCING IN PROGRESS ***, 9 unordered pieces | 396620 | 1 | JF974290.1 |
92 | Pacmanvirus A23 genome assembly, complete genome: monopartite | 395405 | 1 | NC_034383.1 |
93 | Insectomime virus strain V478, partial genome | 386631 | 1 | KF527888.1 |
94 | Xanthomonas phage XacN1 DNA, complete genome | 384670 | 1 | AP018399.1 |
95 | Insectomime virus V478 genomic scaffold, scaffold00001, whole genome shotgun sequence | 382785 | 1 | HG428764.1 |
96 | Tunisvirus fontaine2 strain U484, complete genome | 380011 | 1 | KF483846.1 |
97 | Catovirus CTV1 Catovirus_2 genomic sequence | 379946 | 1 | KY684084.1 |
98 | Pectobacterium phage CBB, complete genome | 378379 | 1 | KU574722.1 |
99 | Emiliania huxleyi virus 99B1 draft genome sequence | 376759 | 1 | FN429076.1 |
100 | Noumeavirus isolate NMV1, complete genome | 376207 | 1 | NC_033775.1 |
101 | Cannes 8 virus, complete genome | 374041 | 1 | KF261120.1 |
102 | Tokyovirus A1 DNA, nearly complete genome | 372707 | 1 | NC_030230.1 |
103 | Aureococcus anophagefferens virus isolate BtV-01, complete genome | 370920 | 1 | NC_024697.1 |
104 | Melbournevirus isolate 1, complete genome | 369360 | 1 | NC_025412.1 |
105 | Paramecium bursaria Chlorella virus NY2A, complete genome | 368683 | 1 | NC_009898.1 |
106 | Paramecium bursaria Chlorella virus NY2A Chlorella virus NY2A ctg_13 genomic sequence | 368683 | 1 | DQ491002.1 |
107 | Marseillevirus marseillevirus strain T19, complete genome | 368454 | 1 | NC_013756.1 |
108 | Marseillevirus Shanghai isolate 1, complete genome | 368078 | 1 | MG827395.1 |
109 | Brazilian marseillevirus strain BH2014, complete genome | 362276 | 1 | NC_029692.1 |
110 | Kurlavirus BKC-1, complete genome | 361368 | 1 | KY073338.1 |
111 | Golden Marseillevirus, complete genome | 360610 | 1 | NC_031465.1 |
112 | Canarypox virus, complete genome | 359853 | 1 | NC_005309.1 |
113 | Canarypox virus strain ATCC VR-111, complete genome | 359853 | 1 | AY318871.1 |
114 | Canarypox virus isolate FMV15SnBuPox, complete genome | 359853 | 1 | MG760432.1 |
115 | Cronobacter phage vB_CsaM_GAP32, complete genome | 358663 | 1 | NC_019401.1 |
116 | Serratia phage BF, complete genome | 357154 | 1 | KY630187.1 |
117 | Yersinia phage fHe-Yen9-04 genome assembly, chromosome: I | 354378 | 1 | LT960551.1 |
118 | Yersinia phage fHe-Yen9-03 genome assembly, chromosome: I | 352596 | 1 | LT960552.1 |
119 | Shearwaterpox virus strain SWPV-2, complete genome | 351108 | 1 | KX857215.1 |
120 | Kaumoebavirus isolate Sc, complete genome | 350731 | 1 | NC_034249.1 |
121 | Port-miou virus, complete genome | 349275 | 1 | KT428292.1 |
122 | Vibrio phage 2.275.O._10N.286.54.E11, partial genome | 348911 | 1 | MG592671.1 |
123 | Escherichia phage 121Q, complete genome | 348532 | 1 | NC_025447.1 |
124 | Paramecium bursaria Chlorella virus NYs1, partial genome | 348463 | 1 | JX997183.1 |
125 | Escherichia phage PBECO 4, complete genome | 348113 | 1 | NC_027364.1 |
126 | Escherichia phage vB_Eco_slurp01 genome assembly, chromosome: I | 348043 | 1 | LT603033.1 |
127 | Lausannevirus isolate 7715, complete genome | 346754 | 1 | HQ113105.1 |
128 | Lausannevirus, complete genome | 346754 | 1 | NC_015326.1 |
129 | Klebsiella phage K64-1 DNA, complete genome | 346602 | 1 | NC_027399.1 |
130 | Enterobacteria phage vB_KleM-RaK2, complete genome | 345809 | 1 | NC_019526.1 |
131 | Moumouvirus Monve isolate Mv13-mv, partial genome | 345413 | 1 | JN885998.1 |
132 | Paramecium bursaria Chlorella virus IL-5-2s1, partial genome | 345255 | 1 | JX997170.1 |
133 | Paramecium bursaria Chlorella virus NY-2B, partial genome | 344863 | 1 | JX997182.1 |
134 | Organic Lake phycodnavirus 1 genomic sequence | 344723 | 1 | HQ704802.1 |
135 | Paramecium bursaria Chlorella virus AR158, complete genome | 344691 | 1 | NC_009899.1 |
136 | Paramecium bursaria Chlorella virus AR158 genomic sequence | 344691 | 1 | DQ491003.2 |
137 | Paramecium bursaria Chlorella virus MA-1D, partial genome | 339653 | 1 | JX997172.1 |
138 | Paramecium bursaria Chlorella virus MA-1E, partial genome | 339391 | 1 | JX997173.1 |
139 | Ectocarpus siliculosus virus, complete genome | 335593 | 1 | AF204951.2 |
140 | Ectocarpus siliculosus virus 1, complete genome | 335593 | 1 | NC_002687.1 |
141 | Klosneuvirus KNV1 Klosneuvirus_2 genomic sequence | 333228 | 1 | KY684109.1 |
142 | Paramecium bursaria Chlorella virus AN69C, partial genome | 332309 | 1 | JX997153.1 |
143 | Paramecium bursaria Chlorella virus 1, complete genome | 330611 | 1 | NC_000852.5 |
144 | Paramecium bursaria Chlorella virus 1 (PBCV-1), complete genome | 330611 | 1 | JF411744.1 |
145 | Paramecium bursaria Chlorella virus CVR-1, partial genome | 330002 | 1 | JX997164.1 |
146 | Paramecium bursaria Chlorella virus Can18-4, partial genome | 329890 | 1 | JX997157.1 |
147 | Paramecium bursaria Chlorella virus NE-JV-4, partial genome | 328315 | 1 | JX997179.1 |
148 | Acanthocystis turfacea Chlorella virus MN0810.1, partial genome | 327406 | 1 | JX997174.1 |
149 | Paramecium bursaria Chlorella virus AP110A, partial genome | 327349 | 1 | JX997154.1 |
150 | Only Syngen Nebraska virus 5, complete genome | 327147 | 1 | NC_032001.1 |
151 | Paramecium bursaria Chlorella virus CVM-1, partial genome | 327107 | 1 | JX997163.1 |
152 | Shearwaterpox virus strain SWPV-1, complete genome | 326929 | 1 | KX857216.1 |
153 | Paramecium bursaria Chlorella virus CVA-1, partial genome | 326592 | 1 | JX997159.1 |
154 | Paramecium bursaria Chlorella virus NE-JV-1, partial genome | 326559 | 1 | JX997176.1 |
155 | Paramecium bursaria Chlorella virus NW665.2, partial genome | 325996 | 1 | JX997181.1 |
156 | Acanthocystis turfacea Chlorella virus NTS-1, partial genome | 323517 | 1 | JX997180.1 |
157 | Paramecium bursaria Chlorella virus IL-3A, partial genome | 323497 | 1 | JX997169.1 |
158 | Paramecium bursaria Chlorella virus FR483, complete genome | 321240 | 1 | NC_008603.1 |
159 | Acanthocystis turfacea Chlorella virus TN603.4.2, partial genome | 320880 | 1 | JX997186.1 |
160 | Acanthocystis turfacea Chlorella virus NE-JV-2, partial genome | 319583 | 1 | JX997177.1 |
161 | Paramecium bursaria Chlorella virus CVB-1, partial genome | 319457 | 1 | JX997160.1 |
162 | Paramecium bursaria Chlorella virus CVG-1, partial genome | 318742 | 1 | JX997161.1 |
163 | Hokovirus HKV1 Hokovirus_2 genomic sequence | 317278 | 1 | KY684104.1 |
164 | Pseudomonas phage 201phi2-1, complete genome | 316674 | 1 | NC_010821.1 |
165 | Acanthocystis turfacea Chlorella virus GM0701.1, partial genome | 315239 | 1 | JX997168.1 |
166 | Paramecium bursaria chlorella virus MT325 genomic sequence | 314335 | 1 | DQ491001.1 |
167 | Paramecium bursaria Chlorella virus OR0704.2.2, partial genome | 313584 | 1 | JX997184.1 |
168 | Acanthocystis turfacea Chlorella virus OR0704.3, partial genome | 311647 | 1 | JX997185.1 |
169 | Paramecium bursaria Chlorella virus CvsA1, partial genome | 311223 | 1 | JX997165.1 |
170 | White spot syndrome virus strain CN01, complete genome | 309286 | 1 | NC_003225.3 |
171 | Pseudomonas phage PhiPA3, complete genome | 309208 | 1 | NC_028999.1 |
172 | Paramecium bursaria Chlorella virus CviKI, partial genome | 309195 | 1 | JX997162.1 |
173 | Pseudomonas phage Phabio, complete genome | 309157 | 1 | MF042360.1 |
174 | Choristoneura biennis entomopoxvirus ‘L’, complete genome | 307691 | 1 | NC_021248.1 |
175 | Shrimp white spot syndrome virus, complete genome | 307287 | 1 | AF440570.1 |
176 | Penguinpox virus isolate PSan92, complete genome | 306862 | 1 | NC_024446.1 |
177 | Acanthocystis turfacea Chlorella virus Can0610SP, partial genome | 306752 | 1 | JX997156.1 |
178 | Paramecium bursaria Chlorella virus CZ-2, partial genome | 305715 | 1 | JX997166.1 |
179 | White spot syndrome virus, complete genome | 305119 | 1 | AF332093.3 |
180 | White spot syndrome virus isolate EG3, complete genome | 305119 | 1 | KR083866.1 |
181 | Sequence 1 from Patent WO0138351 | 305107 | 1 | AX151396.1 |
182 | Paramecium bursaria Chlorella virus Fr5L, partial genome | 303810 | 1 | JX997167.1 |
183 | Emiliania huxleyi virus PS401, *** SEQUENCING IN PROGRESS ***, 13 unordered pieces | 301520 | 1 | HQ634146.1 |
- How the toplist were made: The Giant Virus Toplist was made by the Giant Virus Finder software.
Reference genome data were downloaded from the NCBI Genome FTP.
Note that the lengths of distinct genome sequences (segments) of a particular complete genome were summarized.
Other (not complete) genomic sequences were added from the NCBI Nucleotide database using the search term: “Viruses”[Organism] AND 300000:10000000[Sequence Length] NOT “Bacteria”[Organism] NOT “Archaea”[Organism]. - Sequence title: Original sequence title retrieved from Genbank. If there were more than one sequence we choosed one.
- Length: Sequence length. Length of the segments were summarized.
- Segm.: Segments. The number of genome sequences (segments) belonged to a particular complete genome
- Accession: If a reference sequence (NC_) existed then the identical non-reference sequences were ignored from the toplist.
All accessions (including accessions of every segment files, and also the redundants) are available here: TopGiants-300000-allacc.csv.